Distance "A" between the fastening bolts [mm]
(Table N°8)
Contactors Type | Auxiliary contacts arrangement | 1 POLE CONTROL | 2 POLES CONTROL | 3 POLES CONTROL | 4 POLES CONTROL | ||||
A.C. | D.C. | A.C. | D.C. | A.C. | D.C. | A.C. | D.C. | ||
0 (e.g. no aux. contacts) | 200 | 200 | 250 | 250 | 300 | 300 | 350 | 350 | |
1P (e.g. 1 aux. contact type P) | 200 | 250 | 250 | 300 | 300 | 350 | 350 | 400 | |
N85 | 2P / 1T/ 1B (e.g. 2 aux. contacts type P or 1T or 1B) | 250 | 250 | 300 | 300 | 350 | 350 | 400 | 400 |
N125 | 3P / 1P + 1T / 1P + 1B | 250 | 250 | 300 | 300 | 350 | 400 | 400 | 400 |
4P / 2P + 1T / 2P + 1B / 1B + 1T | 250 | 300 | 300 | 350 | 350 | 400 | 400 | 450 | |
5P / 3P + 1T / 1P + 2T / 3P + 1B / 3P + 1T + 1B | 300 | 300 | 350 | 350 | 400 | 400 | 450 | 450 | |
6P / 4P + 1T / 2P + 2T / 3T / 4P + 1B / 1P + 1T + 1B | 300 | 350 | 350 | 400 | 400 | 450 | 450 | - | |
A.C. | D.C. | A.C. | D.C. | A.C. | D.C. | A.C. | D.C. | ||
0 | 200 | 200 | 250 | 300 | 300 | 350 | 400 | 400 | |
1P | 200 | 250 | 300 | 300 | 350 | 350 | 400 | 400 | |
2P / 1T / 1B | 250 | 250 | 300 | 300 | 350 | 400 | 400 | 450 | |
N190 | 3P / 1P + 1T / 1P + 1B | 250 | 300 | 300 | 350 | 400 | 400 | 450 | 450 |
4P / 2P + 1T / 2P + 1B / 1B + 1T | 300 | 300 | 350 | 350 | 400 | 400 | 450 | 450 | |
5P / 3P + 1T / 1P + 2T / 3P + 1B / 3P + 1T + 1B | 300 | 300 | 350 | 350 | 400 | 450 | 450 | - | |
6P / 4P + 1T / 2P + 2T / 3T / 4P + 1B / 1P + 1T + 1B | 300 | 350 | 350 | 400 | 450 | 450 | - | - | |
A.C. | D.C. | A.C. | D.C. | A.C. | D.C. | A.C. | D.C. | ||
0 | 250 | 250 | 300 | 300 | 350 | 400 | 450 | 450 | |
1P | 250 | 250 | 300 | 350 | 400 | 400 | 450 | 500 | |
N270 | 2P / 1B / 1T | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 500 |
N350 | 3P / 1P +1B / 1P + 1T | 300 | 300 | 350 | 400 | 400 | 450 | 500 | 500 |
4P / 2B + 2T / 2P + 1B / 2P + 1T / 1B + 1T | 300 | 350 | 400 | 400 | 450 | 450 | 500 | 550 | |
5P / 1P + 2B / 1P + 2T / 3P + 1B / 3P + 1T / 1P + 1B + 1T | 350 | 350 | 400 | 400 | 450 | 500 | 550 | 550 | |
A.C. | D.C. | A.C. | D.C. | A.C. | D.C. | A.C. | D.C. | ||
0 | 250 | 250 | 350 | 350 | 450 | 450 | 550 | ||
1P | 250 | 300 | 350 | 400 | 450 | 450 | 550 | ||
N550 | 2P / 1B / 1T | 300 | 300 | 400 | 400 | 450 | 500 | 600 | |
N650 | 3P / 1P + 1B / 1P + 1T | 300 | 350 | 400 | 400 | 500 | 500 | 600 | |
4P / 2B / 2T / 2P + 1B / 2P + 1T / 1B + 1T | 350 | 350 | 400 | 450 | 500 | 550 | 600 | ||
5P / 1P + 2B / 1P + 2T / 3P + 1T / 1P + 1B + 1T | 350 | 350 | 450 | 450 | 500 | 550 | - | ||
A.C. | D.C. | A.C. | D.C. | A.C. | D.C. | A.C. | D.C. | ||
0 | 300 | 400 | 500 | 600 | |||||
1P | 300 | 400 | 500 | 600 | |||||
N800 | 2P / 1B / 1T | 350 | 450 | 550 | 650 | ||||
N1000 | 3P / 1P + 1B / 1P + 1T | 350 | 450 | 550 | 650 | ||||
4P / 2B / 2T / 2P + 1B / 2P + 1T / 1B + 1T | 400 | 500 | 600 | 700 | |||||
5P / 1P + 2B / 1P + 2T / 3P + 1B / 3P + 1T / 1P + 1B + 1T | 400 | 500 | 600 | 700 | |||||
A.C. | D.C. | A.C. | D.C. | A.C. | D.C. | A.C. | D.C. | ||
0 | 300 | 400 | 550 | 650 | |||||
1P | 300 | 450 | 550 | 650 | |||||
N1250 | 2P / 1B / 1T | 350 | 450 | 600 | 650 | ||||
3P / 1P + 1B / 1P + 1T | 350 | 500 | 600 | 700 | |||||
4P / 2B / 2T / 2P + 1B / 2P + 1T / 1B + 1T | 400 | 500 | 600 | 700 | |||||
5P / 1P + 2B / 1P + 2T / 3P + 1B / 3P + 1T / 1P + 1B + 1T | 400 | 500 | 650 | 700 | |||||
A.C. | D.C. | A.C. | D.C. | A.C. | D.C. | A.C. | D.C. | ||
0 | 300 | 450 | 600 | 800 | |||||
1P | 350 | 500 | 600 | 800 | |||||
N1600 | 2P / 1B / 1T | 350 | 500 | 650 | 800 | ||||
N2000 | 3P / 1P + 1B / 1P + 1T | 400 | 500 | 650 | 800 | ||||
4P / 2B / 2T / 2P + 1B / 2P + 1T / 1B + 1T | 400 | 550 | 650 | 800 | |||||
5P / 1P + 2B / 1P + 2T / 3P + 1B / 3P + 1T / 1P + 1B + 1T | 400 | 550 | 700 | - | |||||
A.C. | D.C. | A.C. | D.C. | A.C. | D.C. | A.C. | D.C. | ||
0 | 350 | 550 | 800 | 1000* | |||||
1P | 400 | 550 | 800 | 1000* | |||||
N3000 | 2P / 1B / 1T | 400 | 600 | 800 | 1000* | ||||
3P / 1P + 1B / 1P + 1T | 450 | 600 | 800 | 1000* | |||||
4P / 2B / 2T / 2P + 1B / 2P + 1T / 1B + 1T | 450 | 600 | - | 1000* | |||||
5P / 1P + 2B / 1P + 2T / 3P + 1B / 3P + 1T / 1P + 1B + 1T | 450 | 650 | - | 1000* |
(Table n. 8)
* WITH CENTRE MAGNET
For mechanically latched TAN execution, notice that distance "A" must be that corresponding to contactors with D.C. control plus one aux. contact besides those externally needed.
BACK | NEXT |
Electrical Characteristics | Overall Dimensions | Contactors type TAN | Contactors type TDN Contactors type TADN | Contactors type NF, NFS | Contactors type CN |