CONTACTORS TYPE TADN
FIELD DISCHARGE CONTACTORS TYPE TADN FROM 46 TO 6000 AMPS UP TO 1000V
These contactors are made from the combination of the two special executions TDN and TAN, and are fitted as follows:
a) Main contacts, open when the contactor is open, suitable to energize or deenergize the field circuit of generators, motors, synchronous condensers or exciters;
b) Discharge contacts, closed when the contactor is open, suitable to short-circuit, through a proper discharge resistor, the field circuit at the instant preceding the opening of the main contacts. Moreover, when the contactor is closing, the discharge contacts disconnect the field circuit from the discharge resistor, at the instant following the closing of the main contacts. When used for direct-current generators operation, the discharge contacts are adjusted so that they open before the main contacts close and, viceversa, close after the main contacts open;
c) The control circuit is usually of the <<TA>> type with mechanical latch, but can also be of normal type in D.C. as well as in A.C.
The most frequent type of connection, in the case of synchronous generators excited by static exciters, is the one shown in the figured diagram and the characteristics these contactors have to perform are the following.
(Table N°14) |
General Characteristics | Characteristics of the Main Contacts (2 poles) |
Characteristics of Discharge Contacts (1 pole) | |||||||||
TADN Size |
Vn |
V' | In | Vcc | I'cc | Icc | ICC0,5 | Ind | Iccd | Ichd | ID 15'' |
[V] | [V] | [A] | [V] | [A] | [A] | [A] | [A] | [A] | [A] | [A] | |
85 | 600 | 700 | 85 | 1000 | 900 | 800 | 4000 | 85 | 400 | 2500 | 1000 |
125 | 600 | 700 | 125 | 1000 | 1200 | 1000 | 5000 | 125 | 600 | 3000 | 1200 |
190 | 600 | 700 | 190 | 1000 | 2000 | 1500 | 8000 | 190 | 1000 | 4000 | 2000 |
270 | 750 | 700 | 270 | 1000 | 3000 | 2000 | 15000 | 270 | 2500 | 6000 | 3000 |
350 | 750 | 700 | 350 | 1000 | 4000 | 3000 | 16000 | 350 | 3000 | 7000 | 3500 |
550 | 750 | 700 | 550 | 1000 | 6000 | 4000 | 20000 | 550 | 5000 | 8000 | 5500 |
650 | 750 | 700 | 650 | 1000 | 7000 | 5000 | 20000 | 650 | 6000 | 10000 | 6500 |
800 | 1000 | 700 | 800 | 1000 | 8000 | 6000 | 25000 | 800 | 8000 | 12000 | 7000 |
1000 | 1000 | 700 | 1000 | 1000 | 10000 | 8500 | 25000 | 1000 | 10000 | 15000 | 8000 |
1250 | 1000 | 700 | 1250 | 1000 | 15000 | 10000 | 35000 | 1250 | 10000 | 15000 | 10000 |
1600 | 1000 | 700 | 1600 | 1000 | 20000 | 15000 | 50000 | - | - | - | - |
2000 | 1000 | 700 | 2000 | 1000 | 20000 | 15000 | 60000 | - | - | - | - |
3000 | 1000 | 700 | 3000 | 1000 | 20000 | 15000 | 80000 | - | - | - | - |
3200* | 1200 | 1500 | 3200 | 2000 | 15000 | 15000 | 100000 | - | - | - | - |
4000* | 1200 | 1500 | 4000 | 2000 | 15000 | 15000 | 100000 | - | - | - | - |
6000* | 1200 | 1500 | 6000 | 2000 | 15000 | 15000 | 100000 | - | - | - | - |
*Version FSS with double interruption on each main pole
- For higher voltage please ask our technical department
- For TADN size > 1250, use pole R800 or R1000
BACK | NEXT |
Electrical Characteristics | Overall Dimensions | Contactors type TAN | Contactors type TDN Contactors type TADN | Contactors type NF, NFS | Contactors type CN |