EMS TYPE RESISTOR ELEMENTS
EMS3 | EMS4 | EMS5 | EMS6 | EMS7 | EMS8 | EMS9 | EMS10 | EMS11 | EMS12 | ||
A | [mm] | 220 | 280 | 340 | 400 | 460 | 520 | 580 | 650 | 710 | 770 |
B | [mm] | 260 | 320 | 380 | 440 | 500 | 560 | 620 | 700 | 760 | 820 |
C | [mm] | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 27 | 27 | 27 |
WEIGHT | [Kg] | 0.7 | 0.9 | 1.05 | 1.2 | 1.35 | 1.5 | 1.6 | 1.7 | 1.8 | 1.95 |
POWER | [W] | 600 | 650 | 850 | 1000 | 1200 | 1350 | 1500 | 1650 | 1800 | 2000 |
R. MIN ÷ R. MAX. | [ohm] | 2÷20 | 3÷30 | 3.5÷40 | 4÷50 | 5÷60 | 6÷70 | 6.7÷80 | 7.6÷90 | 8.4÷100 | 9.2÷115 |
BACK |